List of aircrafts
| Aircraft | Role | Introduction | Units built | Unit cost | Max. speed | Rating* |
|---|---|---|---|---|---|---|
| Bell Boeing V-22 Osprey | V/STOL transport | 2007 | 160 | 69,300,000 USD | 509 km/h | 8.5/10 (2 votes) |
| Boeing AH-64 Apache | Attack helicopter | 1986 | 1,174 | 20,000,000 USD | 293 km/h | 9.0/10 (4 votes) |
| Boeing B-52 Stratofortress | Strategic bomber | 1955 | 744 | 53,400,000 USD | 1047 km/h | 10.0/10 (2 votes) |
| Boeing CH-47 Chinook | Transport helicopter | 1962 | 1,179 | 35,000,000 USD | 315 km/h | 1.0/10 (1 votes) |
| Boeing F/A-18E/F Super Hornet | Carrier-based multirole fighter | 1999 | 500 | 66,900,000 USD | 1900 km/h | 10.0/10 (1 votes) |
| General Atomics MQ-9 Reaper | Unmanned combat air vehicle | 2007 | 57 | 36,800,000 USD | 482 km/h | 0.0/10 (0 votes) |
| Lockheed C-130 Hercules | Military transport aircraft | 1957 | 2,300 | 62,000,000 USD | 592 km/h | 10.0/10 (1 votes) |
| Lockheed Martin F-16 Fighting Falcon | Multirole jet fighter | 1978 | 4,500 | 20,560,000 USD | 2410 km/h | 10.0/10 (2 votes) |
| Lockheed Martin F-22 Raptor | Stealth air superiority fighter | 2005 | 195 | 150,000,000 USD | 2410 km/h | 7.7/10 (6 votes) |
| Lockheed Martin F-35 Lightning II | Stealth multirole fighter | 2016 | 63 | 107,000,000 USD | 1930 km/h | 5.4/10 (5 votes) |
| McDonnell Douglas F-15 Eagle | Air superiority fighter | 1976 | 1,198 | 30,000,000 USD | 2665 km/h | 0.0/10 (0 votes) |
| Northrop Grumman B-2 Spirit | Stealth Strategic bomber | 1997 | 21 | 737,000,000 USD | 1010 km/h | 8.0/10 (41 votes) |
| Sikorsky UH-60 Black Hawk | Utility helicopter | 1979 | 4,000 | 21,300,000 USD | 295 km/h | 9.0/10 (2 votes) |
| Sukhoi PAK FA T-50 | Stealth multirole fighter | 2016 | 4 | 47,500,000 USD | 2600 km/h | 8.8/10 (4 votes) |
* Rating is based on Firm-Guide visitors and staff average reviews on each product page. The maximum rating is 10.